Halifax Harbor provides year-round docking facilities for boaters seeking a permanent slip, as well as seasonal or overnight accommodations. Ideally located right off the Intracoastal Waterway, the Marina is just a short ride to the open ocean. Enjoy easy access to nearby shopping, restaurants, and entertainment — located just minutes from Daytona International Speedway, Daytona International Airport, the World’s Most Famous Beach and the quaint, picturesque waterfront Downtown.
STORE YOUR BOAT WITH US
Halifax Harbor provides year-round docking facilities for boaters seeking a permanent slip, as well as seasonal or overnight accommodations. Ideally located right off the Intracoastal Waterway, the Marina is just a short ride to the open ocean. Enjoy easy access to nearby shopping, restaurants, and entertainment — located just minutes from Daytona International Speedway, Daytona International Airport, the World’s Most Famous Beach and the quaint, picturesque waterfront Downtown.
one of America’s finest marinas
RESERVATION INQUIRY FORM
WHAT WE OFFER
DOCKAGE RATES
90% of the boat slips at this facility are available for rent to the general public on a first come, first served basis.
| Short-Term Dockage | Cost |
|---|---|
| Daily: 7 days or less | $2.25/ft per day |
| Weekly: 7 days | $12.00/ft per week |
| Pro-Rated Rate (After 7 consecutive days) | $2.00 |
| South Basin – Floating Docks (30′ minimum) | Cost |
|---|---|
| Annual Contract, (per month) | $12.00/ft per month |
| Monthly (6 calendar months or more) | $13.00/ft per month |
| Monthly (3-5 calendar months) | $14.00/ft per month |
| Monthly >3 months/monthly: | $16.00/ft per month |
| Monthly Live Aboard Fee (Limited spots available) | $125.00 per month Plus $50.00 per month each additional person |
| North Basin – Fixed Docks (30′ minimum) | Cost |
|---|---|
| Annual Contract, (per month) | $12.00/ft per month |
| Monthly (6 calendar months or more) | $13.00/ft per month |
| Monthly (3-5 calendar months) | $14.00/ft per month |
| Monthly (<3 calendar months) | $16.00/ft per month |
| Monthly Live Aboard Fee | $125.00 Plus $50.00 per month each additional person |
| Electric – 110V 30 Amp, per cord, including split from 50 amp outlet | Cost |
| Daily | $6.00 |
| Weekly ( 7 days or more) | $36.00 |
| Monthly | $40.00 |
| Live Aboard (Monthly) | $72.00 |
| Electric – 208/220V 50 Amp, per outlet 240 available North basin |
Cost |
| Daily | $10.00 |
| Weekly | $60.00 |
| Monthly | $82.00 |
| Live Aboard Monthly | $160.00 |
5 DAY WEATHER FORECAST | CLICK HERE FOR DETAILED FORECAST
5 DAY WEATHER FORECAST